<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Carlson&#039;s Blog</title>
	<atom:link href="http://carlsonds.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carlsonds.com/wordpress</link>
	<description>CDS</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>It&#8217;s a bird&#8230;it&#8217;s a plane&#8230;.</title>
		<link>http://carlsonds.com/wordpress/?p=204</link>
		<comments>http://carlsonds.com/wordpress/?p=204#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:26:47 +0000</pubDate>
		<dc:creator>Paul Carlson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlsonds.com/wordpress/?p=204</guid>
		<description><![CDATA[It is actually neither.  When you are using a laser scanner a short laser pulse is emitted away from the scanner and is reflected back by objects it hits.  A part of the reflected radiation comes back to the scanner where it is detected by a sensor.  Because the light-speed is known the time elapsed [...]]]></description>
		<wfw:commentRss>http://carlsonds.com/wordpress/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes&#8230;</title>
		<link>http://carlsonds.com/wordpress/?p=192</link>
		<comments>http://carlsonds.com/wordpress/?p=192#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:48:58 +0000</pubDate>
		<dc:creator>Paul Carlson</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[B.I.M.]]></category>
		<category><![CDATA[Building Information modeling]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[SPAR]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://carlsonds.com/wordpress/?p=192</guid>
		<description><![CDATA[In the CDS newsletter "Tools of the Trade" this month I did a technical segment on Building Information Modeling (B.I.M.) and the role of the Surveyor in B.I.M..  ]]></description>
		<wfw:commentRss>http://carlsonds.com/wordpress/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automation of Surveying Creates Disruption and Opportunities</title>
		<link>http://carlsonds.com/wordpress/?p=195</link>
		<comments>http://carlsonds.com/wordpress/?p=195#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:41:05 +0000</pubDate>
		<dc:creator>Paul Carlson</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://carlsonds.com/wordpress/?p=195</guid>
		<description><![CDATA[Maintain your expertise in the technology,” suggests John Watson, President of the Texas Society of Professional Surveyors. “Surveyors have always been at the forefront of technology and they need to stay that way. Always be learning. Always be training on new equipment.”]]></description>
		<wfw:commentRss>http://carlsonds.com/wordpress/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Geosystems’ User Conferences</title>
		<link>http://carlsonds.com/wordpress/?p=186</link>
		<comments>http://carlsonds.com/wordpress/?p=186#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:23:38 +0000</pubDate>
		<dc:creator>Paul Carlson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airborne sensor]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Hexagon]]></category>
		<category><![CDATA[Hexagon AB]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[leica geosystems]]></category>

		<guid isPermaLink="false">http://carlsonds.com/wordpress/?p=186</guid>
		<description><![CDATA[Expansion highlights Leica Geosystems’ commitment to global customer base under the roof of its parent company, Hexagon AB.  Leica Geosystems’ High-Definition Surveying (HDS) Worldwide User Conference will participate in this new format, offering attendees an unprecedented variety of sessions, hands-on training, networking and new business opportunities.]]></description>
		<wfw:commentRss>http://carlsonds.com/wordpress/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble&#8217;s TrimFleet Next Generation Products Offer State-of-the-Art Mobile Computing for the Construction Supply Industry</title>
		<link>http://carlsonds.com/wordpress/?p=189</link>
		<comments>http://carlsonds.com/wordpress/?p=189#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:23:03 +0000</pubDate>
		<dc:creator>Paul Carlson</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[PDT200]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[TVG850]]></category>

		<guid isPermaLink="false">http://carlsonds.com/wordpress/?p=189</guid>
		<description><![CDATA["TrimFleet offers the most comprehensive mobile computing technology available today with its next generation hardware, software and sensors for the construction supply market," said John Rice, general manager of Trimble's Construction Supply Division. "Extensive market research and technical development has resulted in a comprehensive solution fusing rugged purpose-built hardware with innovative applications that set the stage for increased efficiency and productivity."]]></description>
		<wfw:commentRss>http://carlsonds.com/wordpress/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

